Contact with JSC "OOO.Misevicius" and we offer products that you need. We will deliver it to all EU and Russia.
APPLICATION:
skid steer loaders
PATTERN:
Diamond for traction in mud and snow
SIZES:
suitable for 10", 12" and 14" standard tires
McLaren Diamond OTT™ track is the optimal solution to the worst operating conditions. The diamond pattern bites into mud, clay, loose rock and sand like no other type of track does. McLaren Diamond OTT skid loader track is our recommendation for working on snow and ice.
Compared to the straight bar design of other tracks, McLaren Diamond OTT™ has equal or greater traction going forward and backward. Moreover our unique diamond configuration reduces sideslip, greatly improving productivity and safety on side slopes.
The simple, straightforward design of McLaren Diamond OTT™ skid steer tracks keeps production costs down. McLaren Diamond OTT is priced to compete with other bar-type tracks that offer nowhere near the features of McLaren Diamond OTT. You get maximum performance with minimum investment. And because McLaren Diamond OTT requires little maintenance, your total cost of ownership is even lower.
McLAREN OTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
McLaren Diamond OTT | McLaren Magnum OTT | McLaren Rubber OTT | Maximizer OTT | |||||||
Size | 10" | 12" | 14" | 10" | 12" | 10" | 12" | 10" | 12" | 14" |
Fits Tires | 10x16.5 | 12x16.5 | 14x20 | 10x16.5 | 12x16.5 | 10x16.5 | 12x16.5 | 10x16.5 | 12x16.5 | 14x20 |
Shoe Type | N.A. | N.A. | N.A. | Magnum | Magnum | Rubber | Rubber | N.A. | N.A. | N.A. |
Steel Alloy | Mangan. | Mangan. | Mangan. | Mangan. | Mangan. | Mangan. | Mangan. | Mangan. | Mangan. | Mangan. |
BASE ASSEMBLY | ||||||||||
Steel Count | 44 units | 48 units | 52 units | 50 units | 56 units | 50 units | 56 units | 44 units | 48 units | 52units |
Steel Alloy | Cast Mangan. | Cast Mangan. | Cast Mangan. | Cast Mangan. | Cast Mangan. | Cast Steel | Cast Steel | Cast Mangan. | Cast Mangan. | Cast Mangan. |
Process | Heat Treated | Heat Treated | Heat Treated | Heat Treated | Heat Treated | Heat Treated | Heat Treated | Heat Treated | Heat Treated | Heat Treated |
LINKS | ||||||||||
Count | 88 pcs | 96 pcs | 104pcs | 100 pcs | 112 pcs | 100 pcs | 112 pcs | 88 pcs | 96 pcs | 104 pcs |
Steel Alloy | Forged Steel | Forged Steel | Forged Steel | Forged Steel | Forged Steel | Forged Steel | Forged Steel | Forged Steel | Forged Steel | Forged Steel |
Process | Heat Treated | Heat Treated | Heat Treated | Heat Treated | Heat Treated | Heat Treated | Heat Treated | Heat Treated | Heat Treated | Heat Treated |
PINS | ||||||||||
Count | 176 pcs | 192 pcs | 208pcs | 200 pcs | 224 pcs | 200 pcs | 224 pcs | 176 pcs | 192 pcs | 208pcs |
Steel Alloy | Forged Steel | Forged Steel | Forged Steel | Forged Steel | Forged Steel | Forged Steel | Forged Steel | Forged Steel | Forged Steel | Forged Steel |
Process | Heat Treated | Heat Treated | Heat Treated | Heat Treated | Heat Treated | Heat Treated | Heat Treated | Heat Treated | Heat Treated | Heat Treated |
*Mangan.= Manganese;